
Packing – 25 kg HDPE Bag & 1 kg poly pouch.

SPIC Triumph (NPK 19 19 19)
Description
SPIC TRIUMPH 19:19:19 - 100% water soluble fertilizer containing all the three major plant nutrients viz., Nitrogen, Phosphorus and Potash in equal proportion.
SPECIFICATION
S. No. | Composition | Content (%) | |
---|---|---|---|
1. | Total Nitrogen percent by weight | Minimum | 19.0 |
2. | Nitrate Nitrogen, percent by weight | Maximum | 4.0 |
3. | Ammoniacal Nitrogen percent by weight | Minimum | 4.5 |
4. | Urea Nitrogen, percent by weight | Maximum | 10.5 |
5. | Water soluble Phosphate (as P2O5) percent by weight | Minimum | 19.0 |
6. | Water soluble Potash (as K2O) percent by weight | Minimum | 19.0 |
7. | Sodium as NaCl (on dry basis) percent by weight | Maximum | 0.5 |
8. | Matter insoluble in water percent by weight | Maximum | 0.5 |
9. | Moisture percent by weight | Maximum | 0.5 |
Features and Benefits
- Maintains NPK nutrient balance
- Instant uptake of nutrients by plants
- Prompts root & shoot development
- Suitable for both foliar spraying and drip irrigation – Prevents nutrient loss and enhances nutrient use efficiency.
RECOMMENDATION
- 5 gm/lit as a foliar application.